49 Street Rehabilitation
| Project Budget/Cost | $1,815,000 Funded through a combination of Utility reserves, the provincial Local Government Fiscal Framework (LGFF) grant, and the federal Build Communities Strong Fund (BCSF) Community stream. | |
| Strategic Plan Alignment | ![]() | Strategic Plan 2026-2030 Infrastructure maintenance that focuses on long-term sustainability to guarantee the costs of building and maintaining the community will not become an undue burden on future generations. |
| Project Status | In progress | |
| Expected Completion | October 2026 | |
| Details | 49 Street, between 48 Ave and 49 Ave: this portion of the community's underground infrastructure is among the oldest in town. These aging utilities are smaller than current engineering standards and have become increasingly prone to failures and service disruptions. To improve long-term reliability and service capacity, the Town is undertaking a full rehabilitation project that includes:
The Town has contracted Pidherneys Inc. to complete this work. | |
Active District Outhouse
| Project Budget/Cost | $120,000 (Budgeted) Cost-shared 50/50 between Clearwater County and the Town of Rocky Mountain House. | |
| Strategic Plan Alignment | ![]() | Strategic Plan 2026-2030 Recreational and cultural amenities and programing that strengthen the community's vibrancy to enhance the overall quality of life for residents and entice people to choose Rocky Mountain House. |
| Project Status | In progress | |
| Expected Completion | Fall 2026 | |
| Details | Project will enhance the Town's Active District, specifically the area of the recently installed bike park, disc golf course and dog park. The Town has ordered a precast building package that will be installed in the fall of 2026. | |
Airport Terminal Building
| Project Budget/Cost | $530,500 Cost-shared between Town of Rocky Mountain House and Clearwater County and funded through taxes/debenture by each municipality. | |
| Strategic Plan Alignment | ![]() | Strategic Plan 2026-2030 Infrastructure maintenance that focuses on long-term sustainability to guarantee the costs of building and maintaining the community will not become an undue burden on future generations. |
![]() | Strategic Plan 2026-2030 Productive regional partnerships that reinforce common goals to strengthen the community's ability to achieve its vision. | |
| Project Status | In progress | |
| Expected Completion | Fall 2026 | |
| Details | Project includes demolition of existing structure and design and construction of a new 60'x24' terminal building. The current terminal is 1,800 square feet and was constructed in 1978. It is now at the end of its life. The 2-storey building will be replaced with a single-storey design. Milestone One: Demolition of the old building and foundation completed June 15, 2026 by Speight Construction.![]() What's Next: Shunda Contracting is responsible for project management and construction of the new terminal building. | |
Bike Park Parking Lot
| Project Budget/Cost | $650,000 Cost-shared 50/50 between Clearwater County and the Town of Rocky Mountain House. The Town's portion was funded by reserves and the federal CCBT grant. | |
| Strategic Plan Alignment | ![]() | Strategic Plan 2026-2030 Recreational and cultural amenities and programing that strengthen the community's vibrancy to enhance the overall quality of life for residents and entice people to choose Rocky Mountain House. |
| Project Status | In progress (started in 2025) | |
| Expected Completion | September 2026 | |
| Details | Project includes the construction of a new parking lot adjacent to the recently installed Bike Park. The parking lot will serve to accommodate visitors to the Active District, which includes the Bike Park, Disc Golf Course, Dog Park, Rocky Museum and Visitors Centre. | |
Industrial Area Paving
| Project Budget/Cost | $297,645 | |
| Strategic Plan Alignment | ![]() | Strategic Plan 2026-2030 Infrastructure maintenance that focuses on long-term sustainability to guarantee the costs of building and maintaining the community will not become an undue burden on future generations. |
![]() | Strategic Plan 2026-2030 Business attraction and retention | |
| Project Status | In progress | |
| Expected Completion | August 2026 | |
| Details | Project is the final phase of a multi-year road improvement project in the Town's industrial area. 2025 saw the milling of the deteriorated asphalt, installation of the first lift of new asphalt and the reestablishment of the crown of the road. The second, and final, lift of asphalt was installed in July 2026. The contractor is currently completing final touch ups. | |
Muskeg Ave Trail Improvements
| Project Budget/Cost | $80,000 (Budgeted) | |
| Strategic Plan Alignment | ![]() | Strategic Plan 2026-2030 Recreational and cultural amenities and programing that strengthen the community's vibrancy to enhance the overall quality of life for residents and entice people to choose Rocky Mountain House. |
| Project Status | In progress | |
| Expected Completion | October 2026 | |
| Details | Project designed to remove and repair major issues along Muskeg Ave trail - the stretch of trail south of 67 Avenue that runs between 60 Street and Highway 11.
Contractors are removing the aged poplar trees along Muskeg Ave trail; these trees have reached the end of their lifespan and are now showing signs of age and disease. The poplar tree roots are shallow and invasive and have destroyed this stretch of trail, creating a hazardous, uneven surface for users. Spot repairs to the most hazardous sections of the trail will also be completed. Further improvements to the area will be a phased approach. Repaving the whole trail and planting replacement trees will be done as future budgets allow. | |
Playground Management
| Project Budget/Cost | $100,000 (Budgeted) | |
| Strategic Plan Alignment | ![]() | Strategic Plan 2026-2030 Infrastructure maintenance that focuses on long-term sustainability to guarantee the costs of building and maintaining the community will not become an undue burden on future generations. |
| Project Status | In progress | |
| Expected Completion | September 2026 | |
| Details | Project is part of a multi-year phased playground replacement program designed to keep our existing playgrounds vibrant and engaging by adding new features and changing out features that no longer meet safety standards. In 2025, the program utilized funds to add new playground features and surfacing to Kinsmen Park, Day Park and Mountain Village Park. In 2026, the budgeted $100,000 has been allocated to complete a full replacement of Riverview Park playground and to replace the slide at Swainger Park. Riverview Park playground replacement is scheduled to take place August 24, 2026 to September 11, 2026, the park will be closed during this timeframe. Funds from this program will also be used to update playground signage to meet CSA Z614:20 Standards. | |
Riverview Outline Plan Update
| Project Budget/Cost | $200,000 (Budgeted) | |
| Strategic Plan Alignment | ![]() | Strategic Plan 2026-2030 Development that prioritizes shovel-ready land to prepare for and support residential and business growth. |
![]() | Strategic Plan 2026-2030 Attainable housing that meets our diverse community needs. | |
| Project Status | In progress | |
| Expected Completion | September 2026 | |
| Details | This project updates the Riverview Outline Plan with the goal of finding financially viable development alternatives and seeing future phases of residential housing take shape. Residents were asked to provide their feedback on the draft plan in May 2026. In July 2026, Council approved the updated Riverview Outline Plan, providing the framework for future stages of residential development in the Riverview area. What's Next: Administration is currently obtaining engineering cost estimates for the next phase of development. This work includes gathering detailed information on the infrastructure requirements and associated costs needed to support future residential growth within the plan area. Once the engineering costs have been finalized and reviewed, Administration will prepare a report outlining the findings and recommendations. This information will be presented to Council in the fall of 2026 to support decision-making regarding the next phase of the development. | |
Wastewater Treatment Plant
| Project Budget/Cost | $30,799,121 Approximately $20 million was funded through grants received from Infrastructure Canada (Investing in Canada Infrastructure Program) and Alberta Transportation (Municipal Water/Wastewater Partnership Program). The remaining balance was cost-shared between Clearwater County and the Town of Rocky Mountain House, as per the Wastewater Treatment Capital Funding Agreement. The Town's portion was funded by reserves and debenture. | |
| Strategic Plan Alignment | ![]() | Strategic Plan 2026-2030 Infrastructure maintenance that focuses on long-term sustainability to guarantee the costs of building and maintaining the community will not become an undue burden on future generations. |
| Project Status | Commissioning underway | |
| Expected Completion | August 2026 | |
| Details | This project ensures compliance with stringent provincial and federal environmental standards and positions the region to support growth over the coming decades. The Town and County broke ground for the new Wastewater Treatment Plant facility in September of 2023. Several construction and commissioning milestones have been achieved. The facility is currently receiving and treating wastewater. | |
Wayfinding Program
2026
| Project Budget/Cost | $25,000 (Budgeted) | |
| Strategic Plan Alignment | ![]() | Strategic Plan 2026-2030 Recreational and cultural amenities and programming that strengthen the community's vibrancy to enhance the overall quality of life for residents and entice people to choose Rocky Mountain House. |
| Project Status | In progress | |
| Expected Completion | September 2026 | |
| Details | Project is designed to enhance the community's 'Active District' by increasing directional signage and promoting the amenities located in the area. Facilities such as the bike park, spray park, and disc golf course are intended to to attract residents and visitors alike, and providing wayfinding will improve the experience of these key destinations. | |
2025
| Project Budget/Cost | $157,928 |
| Strategic Plan Alignment | Economic Sustainability was one of the pillars of Council's Strategic Plan 2024-2026. Improved wayfinding was identified as a means to grow our tourism industry by promoting what Rocky Mountain House has and creating a sense of community identity for visitors to our Town, helping to recognize Rocky as a destination. |
| Project Status | Completed |
| Expected Completion | Spring 2026 |
| Details | As part of the 2025 capital budget, the Wayfinding Program focused on central vehicular wayfinding, supporting Council's effort to improve access to the downtown core. Additionally, the existing directory maps throughout Town were updated with new maps, as there have been several improvements to the Town's trail system in recent years, and five new directory maps were installed. |
2024
| Project Budget/Cost | $42,000 |
| Strategic Plan Alignment | Economic Sustainability was one of the pillars of Council's Strategic Plan 2024-2026. Improved wayfinding was identified as a means to grow our tourism industry by promoting what Rocky Mountain House has and creating a sense of community identity for visitors to our Town, helping to recognize Rocky as a destination. |
| Project Status | Completed |
| Expected Completion | Fall 2024 |
| Details | As part of the 2024 capital budget, the Rocky Mountain House Wayfinding Program was developed by McElhanney consultants, with support from Town staff. As per the Wayfinding Program Final Report, a wayfinding program is more than just signposts and arrows. It can support vibrant community districts, connectivity, community diversity and inclusivity and placemaking. Some of the objectives of the project are community enhancement, promoting our Town's unique essence and character and identifying key destinations. All of which support the Economic, Social and Governance goals of Council's Strategic Plan 2024-2026. The design process of the signs drew from public feedback on the Town's identity received during recent public engagement processes. The river confluence and natural timbers stood out both visually and for its feasibility, celebrating the Town's history and natural beauty in a simple design. |














